File: /var/www/quadcode.com/src/assets/images/turnkey-solution/services/client-support.svg
<svg width="40" height="40" viewBox="0 0 40 40" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M34.3122 32.9842L34.3131 37.1288L29.9901 32.9851L13.5699 32.9885C12.4273 32.9887 11.5017 32.0498 11.5015 30.8904L11.4995 21.1376C11.4992 19.9781 12.4245 19.0389 13.5671 19.0386L36.4084 19.0339C37.551 19.0337 38.4766 19.9726 38.4769 21.132L38.4789 30.8849C38.4791 32.0443 37.5539 32.9836 36.4113 32.9838L34.3122 32.9842Z" stroke="#323232" stroke-miterlimit="10"/>
<path d="M10.3709 12.7017C11.0819 12.7016 11.6581 12.1166 11.658 11.3952C11.6578 10.6737 11.0813 10.0889 10.3704 10.0891C9.65937 10.0892 9.08313 10.6742 9.08328 11.3957C9.08342 12.1171 9.65991 12.7019 10.3709 12.7017Z" fill="white" stroke="#323232" stroke-miterlimit="10"/>
<path d="M17.6089 12.7003C18.3199 12.7001 18.8962 12.1151 18.896 11.3937C18.8959 10.6722 18.3194 10.0875 17.6084 10.0876C16.8974 10.0878 16.3212 10.6728 16.3213 11.3942C16.3215 12.1157 16.8979 12.7004 17.6089 12.7003Z" fill="white" stroke="#323232" stroke-miterlimit="10"/>
<path d="M24.8475 12.6988C25.5584 12.6987 26.1347 12.1137 26.1345 11.3922C26.1344 10.6708 25.5579 10.086 24.8469 10.0862C24.1359 10.0863 23.5597 10.6713 23.5598 11.3928C23.56 12.1142 24.1365 12.699 24.8475 12.6988Z" fill="white" stroke="#323232" stroke-miterlimit="10"/>
<path d="M20.9769 26.6701C21.3367 26.67 21.6283 26.374 21.6282 26.0089C21.6281 25.6438 21.3364 25.3479 20.9766 25.348C20.6168 25.3481 20.3253 25.6441 20.3253 26.0092C20.3254 26.3743 20.6171 26.6701 20.9769 26.6701Z" fill="#323232"/>
<path d="M24.9945 26.6691C25.3542 26.669 25.6458 26.373 25.6458 26.0079C25.6457 25.6429 25.354 25.347 24.9942 25.347C24.6344 25.3471 24.3428 25.6431 24.3429 26.0082C24.343 26.3733 24.6347 26.6692 24.9945 26.6691Z" fill="#323232"/>
<path d="M29.0112 26.6686C29.371 26.6685 29.6626 26.3725 29.6625 26.0074C29.6624 25.6424 29.3707 25.3465 29.0109 25.3465C28.6512 25.3466 28.3596 25.6426 28.3596 26.0077C28.3597 26.3728 28.6514 26.6687 29.0112 26.6686Z" fill="#323232"/>
<path d="M9.49315 20.8497L5.17183 24.9952L5.17097 20.8506L3.07193 20.8511C1.92934 20.8513 1.0037 19.9124 1.00347 18.753L1.00045 4.10535C0.995045 2.94592 1.92029 2.00665 3.06288 2.00641L32.1497 2.00043C33.2923 2.00019 34.2179 2.93909 34.2181 4.09852L34.2209 17.4713" stroke="#323232" stroke-miterlimit="10"/>
</svg>