File: /var/www/quadcode.com/build/client/_app/immutable/assets/traffic.76f09a1a.svg
<svg width="90" height="90" viewBox="0 0 90 90" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_7347_7041)">
<path d="M29.0666 36.5354C32.1845 36.5354 34.712 34.046 34.712 30.9752C34.712 27.9044 32.1845 25.415 29.0666 25.415C25.9488 25.415 23.4213 27.9044 23.4213 30.9752C23.4213 34.046 25.9488 36.5354 29.0666 36.5354Z" stroke="#323232" stroke-miterlimit="2" stroke-linecap="round"/>
<path d="M29.1255 32.7011C30.3075 32.7011 31.2657 31.7574 31.2657 30.5932C31.2657 29.4291 30.3075 28.4854 29.1255 28.4854C27.9435 28.4854 26.9854 29.4291 26.9854 30.5932C26.9854 31.7574 27.9435 32.7011 29.1255 32.7011Z" stroke="#323232" stroke-miterlimit="2" stroke-linecap="round"/>
<path d="M25.1991 34.9496C25.9911 33.6052 27.4657 32.709 29.1508 32.709C30.7265 32.709 32.1168 33.4974 32.9341 34.6924" stroke="#323232" stroke-miterlimit="2" stroke-linecap="round"/>
<path d="M45 36.5354C48.1178 36.5354 50.6453 34.046 50.6453 30.9752C50.6453 27.9044 48.1178 25.415 45 25.415C41.8821 25.415 39.3546 27.9044 39.3546 30.9752C39.3546 34.046 41.8821 36.5354 45 36.5354Z" stroke="#323232" stroke-miterlimit="2" stroke-linecap="round"/>
<path d="M45.0589 32.7011C46.2409 32.7011 47.1991 31.7574 47.1991 30.5932C47.1991 29.4291 46.2409 28.4854 45.0589 28.4854C43.8769 28.4854 42.9187 29.4291 42.9187 30.5932C42.9187 31.7574 43.8769 32.7011 45.0589 32.7011Z" stroke="#323232" stroke-miterlimit="2" stroke-linecap="round"/>
<path d="M41.1324 34.9496C41.9245 33.6052 43.399 32.709 45.0842 32.709C46.6598 32.709 48.0501 33.4974 48.8674 34.6924" stroke="#323232" stroke-miterlimit="2" stroke-linecap="round"/>
<path d="M60.9333 36.5354C64.0511 36.5354 66.5787 34.046 66.5787 30.9752C66.5787 27.9044 64.0511 25.415 60.9333 25.415C57.8155 25.415 55.288 27.9044 55.288 30.9752C55.288 34.046 57.8155 36.5354 60.9333 36.5354Z" stroke="#323232" stroke-miterlimit="2" stroke-linecap="round"/>
<path d="M60.9922 32.7011C62.1742 32.7011 63.1324 31.7574 63.1324 30.5932C63.1324 29.4291 62.1742 28.4854 60.9922 28.4854C59.8102 28.4854 58.8521 29.4291 58.8521 30.5932C58.8521 31.7574 59.8102 32.7011 60.9922 32.7011Z" stroke="#323232" stroke-miterlimit="2" stroke-linecap="round"/>
<path d="M57.0658 34.9496C57.8578 33.6052 59.3324 32.709 61.0175 32.709C62.5932 32.709 63.9835 33.4974 64.8008 34.6924" stroke="#323232" stroke-miterlimit="2" stroke-linecap="round"/>
<path d="M29.0666 50.5598C32.1845 50.5598 34.712 48.0704 34.712 44.9996C34.712 41.9288 32.1845 39.4395 29.0666 39.4395C25.9488 39.4395 23.4213 41.9288 23.4213 44.9996C23.4213 48.0704 25.9488 50.5598 29.0666 50.5598Z" stroke="#323232" stroke-miterlimit="2" stroke-linecap="round"/>
<path d="M29.1255 46.7343C30.3075 46.7343 31.2657 45.7906 31.2657 44.6264C31.2657 43.4623 30.3075 42.5186 29.1255 42.5186C27.9435 42.5186 26.9854 43.4623 26.9854 44.6264C26.9854 45.7906 27.9435 46.7343 29.1255 46.7343Z" stroke="#323232" stroke-miterlimit="2" stroke-linecap="round"/>
<path d="M25.1991 48.975C25.9911 47.6306 27.4657 46.7344 29.1508 46.7344C30.7265 46.7344 32.1168 47.5228 32.9341 48.7178" stroke="#323232" stroke-miterlimit="2" stroke-linecap="round"/>
<path d="M45 50.5598C48.1178 50.5598 50.6453 48.0704 50.6453 44.9996C50.6453 41.9288 48.1178 39.4395 45 39.4395C41.8821 39.4395 39.3546 41.9288 39.3546 44.9996C39.3546 48.0704 41.8821 50.5598 45 50.5598Z" stroke="#323232" stroke-miterlimit="2" stroke-linecap="round"/>
<path d="M45.0589 46.7343C46.2409 46.7343 47.1991 45.7906 47.1991 44.6264C47.1991 43.4623 46.2409 42.5186 45.0589 42.5186C43.8769 42.5186 42.9187 43.4623 42.9187 44.6264C42.9187 45.7906 43.8769 46.7343 45.0589 46.7343Z" stroke="#323232" stroke-miterlimit="2" stroke-linecap="round"/>
<path d="M41.1324 48.975C41.9245 47.6306 43.399 46.7344 45.0842 46.7344C46.6598 46.7344 48.0501 47.5228 48.8674 48.7178" stroke="#323232" stroke-miterlimit="2" stroke-linecap="round"/>
<path d="M60.9333 50.5598C64.0511 50.5598 66.5787 48.0704 66.5787 44.9996C66.5787 41.9288 64.0511 39.4395 60.9333 39.4395C57.8155 39.4395 55.288 41.9288 55.288 44.9996C55.288 48.0704 57.8155 50.5598 60.9333 50.5598Z" stroke="#323232" stroke-miterlimit="2" stroke-linecap="round"/>
<path d="M60.9922 46.7343C62.1742 46.7343 63.1324 45.7906 63.1324 44.6264C63.1324 43.4623 62.1742 42.5186 60.9922 42.5186C59.8102 42.5186 58.8521 43.4623 58.8521 44.6264C58.8521 45.7906 59.8102 46.7343 60.9922 46.7343Z" stroke="#323232" stroke-miterlimit="2" stroke-linecap="round"/>
<path d="M57.0658 48.975C57.8578 47.6306 59.3324 46.7344 61.0175 46.7344C62.5932 46.7344 63.9835 47.5228 64.8008 48.7178" stroke="#323232" stroke-miterlimit="2" stroke-linecap="round"/>
<path d="M29.0666 64.5852C32.1845 64.5852 34.712 62.0958 34.712 59.025C34.712 55.9542 32.1845 53.4648 29.0666 53.4648C25.9488 53.4648 23.4213 55.9542 23.4213 59.025C23.4213 62.0958 25.9488 64.5852 29.0666 64.5852Z" stroke="#323232" stroke-miterlimit="2" stroke-linecap="round"/>
<path d="M29.1255 60.7597C30.3075 60.7597 31.2657 59.816 31.2657 58.6518C31.2657 57.4877 30.3075 56.5439 29.1255 56.5439C27.9435 56.5439 26.9854 57.4877 26.9854 58.6518C26.9854 59.816 27.9435 60.7597 29.1255 60.7597Z" stroke="#323232" stroke-miterlimit="2" stroke-linecap="round"/>
<path d="M25.1991 63.0004C25.9911 61.656 27.4657 60.7598 29.1508 60.7598C30.7265 60.7598 32.1168 61.5481 32.9341 62.7432" stroke="#323232" stroke-miterlimit="2" stroke-linecap="round"/>
<path d="M45 64.5852C48.1178 64.5852 50.6453 62.0958 50.6453 59.025C50.6453 55.9542 48.1178 53.4648 45 53.4648C41.8821 53.4648 39.3546 55.9542 39.3546 59.025C39.3546 62.0958 41.8821 64.5852 45 64.5852Z" stroke="#323232" stroke-miterlimit="2" stroke-linecap="round"/>
<path d="M45.0589 60.7597C46.2409 60.7597 47.1991 59.816 47.1991 58.6518C47.1991 57.4877 46.2409 56.5439 45.0589 56.5439C43.8769 56.5439 42.9187 57.4877 42.9187 58.6518C42.9187 59.816 43.8769 60.7597 45.0589 60.7597Z" stroke="#323232" stroke-miterlimit="2" stroke-linecap="round"/>
<path d="M41.1324 63.0004C41.9245 61.656 43.399 60.7598 45.0842 60.7598C46.6598 60.7598 48.0501 61.5481 48.8674 62.7432" stroke="#323232" stroke-miterlimit="2" stroke-linecap="round"/>
<path d="M60.9333 64.5852C64.0511 64.5852 66.5787 62.0958 66.5787 59.025C66.5787 55.9542 64.0511 53.4648 60.9333 53.4648C57.8155 53.4648 55.288 55.9542 55.288 59.025C55.288 62.0958 57.8155 64.5852 60.9333 64.5852Z" stroke="#323232" stroke-miterlimit="2" stroke-linecap="round"/>
<path d="M60.9922 60.7597C62.1742 60.7597 63.1324 59.816 63.1324 58.6518C63.1324 57.4877 62.1742 56.5439 60.9922 56.5439C59.8102 56.5439 58.8521 57.4877 58.8521 58.6518C58.8521 59.816 59.8102 60.7597 60.9922 60.7597Z" stroke="#323232" stroke-miterlimit="2" stroke-linecap="round"/>
<path d="M57.0658 63.0004C57.8578 61.656 59.3324 60.7598 61.0175 60.7598C62.5932 60.7598 63.9835 61.5481 64.8008 62.7432" stroke="#323232" stroke-miterlimit="2" stroke-linecap="round"/>
</g>
<defs>
<clipPath id="clip0_7347_7041">
<rect width="44" height="40" fill="white" transform="translate(23 25)"/>
</clipPath>
</defs>
</svg>