HEX
Server: nginx/1.18.0
System: Linux test-ipsremont 5.4.0-214-generic #234-Ubuntu SMP Fri Mar 14 23:50:27 UTC 2025 x86_64
User: ips (1000)
PHP: 8.0.30
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: /var/www/quadcode/frontend/dist/lp/assets/07127a7a8b0763baae5f.svg
<svg width="36" height="36" viewBox="0 0 36 36" fill="none" xmlns="http://www.w3.org/2000/svg">
<path fill-rule="evenodd" clip-rule="evenodd" d="M6.5459 8.59055C6.5459 7.91275 7.09537 7.36328 7.77317 7.36328H28.2277C28.9055 7.36328 29.455 7.91275 29.455 8.59055V23.2724C29.455 23.8217 29.2398 24.3518 28.8516 24.7451C28.4629 25.139 27.9323 25.3633 27.3754 25.3633H8.62544C8.06863 25.3633 7.53796 25.139 7.14926 24.7451C6.7611 24.3518 6.5459 23.8217 6.5459 23.2724V8.59055ZM9.00044 9.81783V22.9087H27.0004V9.81783H9.00044Z" fill="#E62334"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M6.5459 13.9087C6.5459 13.2309 7.09537 12.6815 7.77317 12.6815H28.2277C28.9055 12.6815 29.455 13.2309 29.455 13.9087C29.455 14.5865 28.9055 15.136 28.2277 15.136H7.77317C7.09537 15.136 6.5459 14.5865 6.5459 13.9087Z" fill="#E62334"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M6.5459 18.8178C6.5459 18.14 7.09537 17.5906 7.77317 17.5906H28.2277C28.9055 17.5906 29.455 18.14 29.455 18.8178C29.455 19.4956 28.9055 20.0451 28.2277 20.0451H7.77317C7.09537 20.0451 6.5459 19.4956 6.5459 18.8178Z" fill="#E62334"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M13.5004 27.4087C13.5004 26.7309 14.0499 26.1815 14.7277 26.1815H21.2732C21.951 26.1815 22.5004 26.7309 22.5004 27.4087C22.5004 28.0865 21.951 28.636 21.2732 28.636H14.7277C14.0499 28.636 13.5004 28.0865 13.5004 27.4087Z" fill="#E62334"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M18.0004 22.9087C18.6782 22.9087 19.2277 23.4582 19.2277 24.136V27.4087C19.2277 28.0865 18.6782 28.636 18.0004 28.636C17.3226 28.636 16.7732 28.0865 16.7732 27.4087V24.136C16.7732 23.4582 17.3226 22.9087 18.0004 22.9087Z" fill="#E62334"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M14.7277 7.36328C15.4055 7.36328 15.955 7.91275 15.955 8.59055V24.136C15.955 24.8138 15.4055 25.3633 14.7277 25.3633C14.0499 25.3633 13.5004 24.8138 13.5004 24.136V8.59055C13.5004 7.91275 14.0499 7.36328 14.7277 7.36328Z" fill="#E62334"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M21.2732 7.36328C21.951 7.36328 22.5004 7.91275 22.5004 8.59055V24.136C22.5004 24.8138 21.951 25.3633 21.2732 25.3633C20.5954 25.3633 20.0459 24.8138 20.0459 24.136V8.59055C20.0459 7.91275 20.5954 7.36328 21.2732 7.36328Z" fill="#E62334"/>
</svg>