File: /var/www/exnova-telegram-bot-v2/public/trading.log
[2025-04-23 08:13:52] production.INFO: 2025-04-23 08:13:51 Session #651 inited CPU Load: 31.66% Memory Usage: 3614.58 MB Total active sessions: 4
[2025-04-23 08:14:39] production.INFO: 2025-04-23 08:14:38 Session #651 started CPU Load: 30.73% Memory Usage: 3640.59 MB Total active sessions: 4
[2025-04-23 08:15:00] production.INFO: 2025-04-23 08:14:59 Session #652 started CPU Load: 31.31% Memory Usage: 3670.64 MB Total active sessions: 7
[2025-04-23 08:15:00] production.INFO: 2025-04-23 08:14:59 Session #653 started CPU Load: 31.31% Memory Usage: 3673.83 MB Total active sessions: 7
[2025-04-23 08:15:01] production.INFO: 2025-04-23 08:15:00 Session #654 started CPU Load: 35.82% Memory Usage: 3687.00 MB Total active sessions: 8
[2025-04-23 08:15:02] production.INFO: 2025-04-23 08:15:01 Session #655 started CPU Load: 62.53% Memory Usage: 3699.70 MB Total active sessions: 9
[2025-04-23 08:15:03] production.INFO: 2025-04-23 08:15:02 Session #656 started CPU Load: 37.62% Memory Usage: 3706.46 MB Total active sessions: 9
[2025-04-23 08:15:04] production.INFO: 2025-04-23 08:15:03 Session #657 started CPU Load: 31.91% Memory Usage: 3714.32 MB Total active sessions: 11
[2025-04-23 08:15:05] production.INFO: 2025-04-23 08:15:04 Session #658 started CPU Load: 33.67% Memory Usage: 3675.31 MB Total active sessions: 12
[2025-04-23 08:15:06] production.INFO: 2025-04-23 08:15:05 Session #659 started CPU Load: 32.58% Memory Usage: 3678.27 MB Total active sessions: 13
[2025-04-23 08:15:07] production.INFO: 2025-04-23 08:15:06 Session #660 started CPU Load: 31.00% Memory Usage: 3682.39 MB Total active sessions: 14
[2025-04-23 08:15:08] production.INFO: 2025-04-23 08:15:07 Session #661 started CPU Load: 32.07% Memory Usage: 3678.30 MB Total active sessions: 15
[2025-04-23 08:15:09] production.INFO: 2025-04-23 08:15:08 Session #662 started CPU Load: 32.00% Memory Usage: 3669.72 MB Total active sessions: 16
[2025-04-23 08:15:10] production.INFO: 2025-04-23 08:15:09 Session #663 started CPU Load: 30.13% Memory Usage: 3675.64 MB Total active sessions: 17
[2025-04-23 08:15:11] production.INFO: 2025-04-23 08:15:10 Session #664 started CPU Load: 32.24% Memory Usage: 3677.51 MB Total active sessions: 18
[2025-04-23 08:15:13] production.INFO: 2025-04-23 08:15:12 Session #665 started CPU Load: 34.26% Memory Usage: 3677.68 MB Total active sessions: 19
[2025-04-23 08:15:14] production.INFO: 2025-04-23 08:15:13 Session #666 started CPU Load: 56.39% Memory Usage: 3700.53 MB Total active sessions: 20
[2025-04-23 08:15:15] production.INFO: 2025-04-23 08:15:14 Session #667 started CPU Load: 55.53% Memory Usage: 3686.67 MB Total active sessions: 21
[2025-04-23 08:15:16] production.INFO: 2025-04-23 08:15:15 Session #668 started CPU Load: 55.84% Memory Usage: 3707.77 MB Total active sessions: 22
[2025-04-23 08:15:17] production.INFO: 2025-04-23 08:15:16 Session #669 started CPU Load: 44.44% Memory Usage: 3733.89 MB Total active sessions: 23
[2025-04-23 08:15:18] production.INFO: 2025-04-23 08:15:17 Session #670 started CPU Load: 31.42% Memory Usage: 3724.27 MB Total active sessions: 24
[2025-04-23 08:15:19] production.INFO: 2025-04-23 08:15:18 Session #671 started CPU Load: 30.56% Memory Usage: 3694.20 MB Total active sessions: 24
[2025-04-23 08:32:24] production.INFO: 2025-04-23 08:32:23 Session #672 inited CPU Load: 31.75% Memory Usage: 3670.49 MB Total active sessions: 24
[2025-04-23 08:32:45] production.INFO: 2025-04-23 08:32:44 Session #672 started CPU Load: 32.67% Memory Usage: 3686.25 MB Total active sessions: 24
[2025-04-23 08:36:11] production.INFO: 2025-04-23 08:36:10 Session #673 inited CPU Load: 31.23% Memory Usage: 3704.05 MB Total active sessions: 24
[2025-04-23 08:36:47] production.INFO: 2025-04-23 08:36:46 Session #674 inited CPU Load: 31.23% Memory Usage: 3702.55 MB Total active sessions: 24
[2025-04-23 08:37:09] production.INFO: 2025-04-23 08:37:08 Session #674 started CPU Load: 30.56% Memory Usage: 3698.74 MB Total active sessions: 24
[2025-04-23 08:38:35] production.INFO: 2025-04-23 08:38:34 Session #675 inited CPU Load: 31.42% Memory Usage: 3676.87 MB Total active sessions: 24
[2025-04-23 08:38:55] production.INFO: 2025-04-23 08:38:54 Session #675 started CPU Load: 32.34% Memory Usage: 3688.21 MB Total active sessions: 24
[2025-04-23 08:38:56] production.INFO: 2025-04-23 08:38:55 Session #675 start trade CPU Load: 31.08% Memory Usage: 3694.59 MB Total active sessions: 24
[2025-04-23 08:39:04] production.INFO: 2025-04-23 08:39:03 Session #675 end trade CPU Load: 32.16% Memory Usage: 3752.27 MB Total active sessions: 24
[2025-04-23 08:39:06] production.INFO: 2025-04-23 08:39:05 Session #675 finished CPU Load: 30.89% Memory Usage: 3684.61 MB Total active sessions: 23 Session duration: 00:00:30 Trading duration: 00:00:09 Trades: 1
[2025-04-23 08:39:44] production.INFO: 2025-04-23 08:39:43 Session #676 started CPU Load: 32.25% Memory Usage: 3749.01 MB Total active sessions: 4
[2025-04-23 08:39:45] production.INFO: 2025-04-23 08:39:44 Session #677 started CPU Load: 31.74% Memory Usage: 3745.27 MB Total active sessions: 5
[2025-04-23 08:39:45] production.INFO: 2025-04-23 08:39:44 Session #676 start trade CPU Load: 31.74% Memory Usage: 3745.27 MB Total active sessions: 5
[2025-04-23 08:39:46] production.INFO: 2025-04-23 08:39:45 Session #678 started CPU Load: 46.23% Memory Usage: 3790.47 MB Total active sessions: 6
[2025-04-23 08:39:46] production.INFO: 2025-04-23 08:39:45 Session #677 start trade CPU Load: 44.70% Memory Usage: 3797.37 MB Total active sessions: 6
[2025-04-23 08:39:47] production.INFO: 2025-04-23 08:39:46 Session #679 started CPU Load: 43.97% Memory Usage: 3822.17 MB Total active sessions: 7
[2025-04-23 08:39:47] production.INFO: 2025-04-23 08:39:46 Session #678 start trade CPU Load: 46.10% Memory Usage: 3835.16 MB Total active sessions: 7
[2025-04-23 08:39:48] production.INFO: 2025-04-23 08:39:47 Session #680 started CPU Load: 49.88% Memory Usage: 3882.91 MB Total active sessions: 7
[2025-04-23 08:39:48] production.INFO: 2025-04-23 08:39:47 Session #679 start trade CPU Load: 49.38% Memory Usage: 3904.25 MB Total active sessions: 8
[2025-04-23 08:39:49] production.INFO: 2025-04-23 08:39:48 Session #681 started CPU Load: 53.32% Memory Usage: 3960.60 MB Total active sessions: 8
[2025-04-23 08:39:49] production.INFO: 2025-04-23 08:39:48 Session #680 start trade CPU Load: 45.27% Memory Usage: 3996.74 MB Total active sessions: 9
[2025-04-23 08:39:50] production.INFO: 2025-04-23 08:39:49 Session #681 start trade CPU Load: 43.50% Memory Usage: 3994.33 MB Total active sessions: 10
[2025-04-23 08:39:50] production.INFO: 2025-04-23 08:39:49 Session #682 started CPU Load: 46.98% Memory Usage: 4021.08 MB Total active sessions: 10
[2025-04-23 08:39:51] production.INFO: 2025-04-23 08:39:50 Session #683 started CPU Load: 54.77% Memory Usage: 4093.30 MB Total active sessions: 11
[2025-04-23 08:39:51] production.INFO: 2025-04-23 08:39:50 Session #682 start trade CPU Load: 52.51% Memory Usage: 4100.95 MB Total active sessions: 11
[2025-04-23 08:39:52] production.INFO: 2025-04-23 08:39:51 Session #684 started CPU Load: 48.62% Memory Usage: 4072.36 MB Total active sessions: 12
[2025-04-23 08:39:52] production.INFO: 2025-04-23 08:39:51 Session #683 start trade CPU Load: 49.88% Memory Usage: 4093.54 MB Total active sessions: 12
[2025-04-23 08:39:53] production.INFO: 2025-04-23 08:39:52 Session #676 end trade CPU Load: 51.52% Memory Usage: 4065.50 MB Total active sessions: 12
[2025-04-23 08:39:53] production.INFO: 2025-04-23 08:39:52 Session #685 started CPU Load: 55.56% Memory Usage: 4070.59 MB Total active sessions: 12
[2025-04-23 08:39:53] production.INFO: 2025-04-23 08:39:52 Session #684 start trade CPU Load: 55.16% Memory Usage: 4083.55 MB Total active sessions: 12
[2025-04-23 08:39:54] production.INFO: 2025-04-23 08:39:53 Session #677 end trade CPU Load: 62.34% Memory Usage: 4075.91 MB Total active sessions: 12
[2025-04-23 08:39:54] production.INFO: 2025-04-23 08:39:53 Session #686 started CPU Load: 68.66% Memory Usage: 4110.75 MB Total active sessions: 12
[2025-04-23 08:39:54] production.INFO: 2025-04-23 08:39:53 Session #685 start trade CPU Load: 68.91% Memory Usage: 4112.43 MB Total active sessions: 12
[2025-04-23 08:39:55] production.INFO: 2025-04-23 08:39:54 Session #676 finished CPU Load: 69.77% Memory Usage: 4075.63 MB Total active sessions: 12 Session duration: 00:00:10 Trading duration: 00:00:09 Trades: 1
[2025-04-23 08:39:55] production.INFO: 2025-04-23 08:39:54 Session #687 started CPU Load: 64.29% Memory Usage: 4094.14 MB Total active sessions: 13
[2025-04-23 08:39:56] production.INFO: 2025-04-23 08:39:55 Session #686 start trade CPU Load: 51.51% Memory Usage: 4085.39 MB Total active sessions: 13
[2025-04-23 08:39:56] production.INFO: 2025-04-23 08:39:55 Session #679 end trade CPU Load: 53.00% Memory Usage: 4075.29 MB Total active sessions: 13
[2025-04-23 08:39:56] production.INFO: 2025-04-23 08:39:55 Session #678 end trade CPU Load: 53.88% Memory Usage: 4077.01 MB Total active sessions: 13
[2025-04-23 08:39:56] production.INFO: 2025-04-23 08:39:55 Session #677 finished CPU Load: 54.75% Memory Usage: 4081.79 MB Total active sessions: 13 Session duration: 00:00:10 Trading duration: 00:00:09 Trades: 1
[2025-04-23 08:39:56] production.INFO: 2025-04-23 08:39:55 Session #688 started CPU Load: 53.38% Memory Usage: 4107.18 MB Total active sessions: 13
[2025-04-23 08:39:57] production.INFO: 2025-04-23 08:39:56 Session #687 start trade CPU Load: 58.29% Memory Usage: 4137.08 MB Total active sessions: 13
[2025-04-23 08:39:57] production.INFO: 2025-04-23 08:39:56 Session #680 end trade CPU Load: 64.23% Memory Usage: 4085.17 MB Total active sessions: 13
[2025-04-23 08:39:57] production.INFO: 2025-04-23 08:39:56 Session #679 start trade CPU Load: 65.66% Memory Usage: 4103.79 MB Total active sessions: 12
[2025-04-23 08:39:57] production.INFO: 2025-04-23 08:39:56 Session #689 started CPU Load: 69.33% Memory Usage: 4135.14 MB Total active sessions: 12
[2025-04-23 08:39:57] production.INFO: 2025-04-23 08:39:56 Session #688 start trade CPU Load: 70.71% Memory Usage: 4132.80 MB Total active sessions: 13
[2025-04-23 08:39:58] production.INFO: 2025-04-23 08:39:57 Session #678 finished CPU Load: 73.86% Memory Usage: 4129.55 MB Total active sessions: 13 Session duration: 00:00:12 Trading duration: 00:00:11 Trades: 1
[2025-04-23 08:39:58] production.INFO: 2025-04-23 08:39:57 Session #690 started CPU Load: 74.11% Memory Usage: 4147.24 MB Total active sessions: 13
[2025-04-23 08:39:59] production.INFO: 2025-04-23 08:39:58 Session #689 start trade CPU Load: 66.67% Memory Usage: 4187.77 MB Total active sessions: 14
[2025-04-23 08:39:59] production.INFO: 2025-04-23 08:39:58 Session #682 end trade CPU Load: 61.21% Memory Usage: 4157.71 MB Total active sessions: 14
[2025-04-23 08:39:59] production.INFO: 2025-04-23 08:39:58 Session #680 finished CPU Load: 60.71% Memory Usage: 4165.15 MB Total active sessions: 14 Session duration: 00:00:10 Trading duration: 00:00:09 Trades: 1
[2025-04-23 08:39:59] production.INFO: 2025-04-23 08:39:58 Session #681 end trade CPU Load: 56.68% Memory Usage: 4171.66 MB Total active sessions: 14
[2025-04-23 08:39:59] production.INFO: 2025-04-23 08:39:58 Session #691 started CPU Load: 55.28% Memory Usage: 4163.60 MB Total active sessions: 14
[2025-04-23 08:40:00] production.INFO: 2025-04-23 08:39:59 Session #690 start trade CPU Load: 65.15% Memory Usage: 4234.53 MB Total active sessions: 13
[2025-04-23 08:40:00] production.INFO: 2025-04-23 08:39:59 Session #683 end trade CPU Load: 65.84% Memory Usage: 4261.51 MB Total active sessions: 13
[2025-04-23 08:40:00] production.INFO: 2025-04-23 08:39:59 Session #692 started CPU Load: 70.57% Memory Usage: 4192.22 MB Total active sessions: 14
[2025-04-23 08:40:00] production.INFO: 2025-04-23 08:39:59 Session #691 start trade CPU Load: 69.65% Memory Usage: 4185.88 MB Total active sessions: 14
[2025-04-23 08:40:01] production.INFO: 2025-04-23 08:40:00 Session #683 start trade CPU Load: 89.90% Memory Usage: 4298.45 MB Total active sessions: 14
[2025-04-23 08:40:01] production.INFO: 2025-04-23 08:40:00 Session #684 end trade CPU Load: 91.87% Memory Usage: 4313.36 MB Total active sessions: 14
[2025-04-23 08:40:01] production.INFO: 2025-04-23 08:40:00 Session #682 finished CPU Load: 94.29% Memory Usage: 4332.05 MB Total active sessions: 14 Session duration: 00:00:10 Trading duration: 00:00:09 Trades: 1
[2025-04-23 08:40:01] production.INFO: 2025-04-23 08:40:00 Session #693 started CPU Load: 96.02% Memory Usage: 4341.17 MB Total active sessions: 15
[2025-04-23 08:40:01] production.INFO: 2025-04-23 08:40:00 Session #681 finished CPU Load: 97.04% Memory Usage: 4316.29 MB Total active sessions: 15 Session duration: 00:00:11 Trading duration: 00:00:10 Trades: 1
[2025-04-23 08:40:02] production.INFO: 2025-04-23 08:40:01 Session #692 start trade CPU Load: 94.94% Memory Usage: 4215.47 MB Total active sessions: 15
[2025-04-23 08:40:02] production.INFO: 2025-04-23 08:40:01 Session #685 end trade CPU Load: 95.18% Memory Usage: 4264.69 MB Total active sessions: 15
[2025-04-23 08:40:02] production.INFO: 2025-04-23 08:40:01 Session #694 started CPU Load: 94.51% Memory Usage: 4285.28 MB Total active sessions: 15
[2025-04-23 08:40:02] production.INFO: 2025-04-23 08:40:01 Session #693 start trade CPU Load: 94.54% Memory Usage: 4285.52 MB Total active sessions: 15
[2025-04-23 08:40:02] production.INFO: 2025-04-23 08:40:01 Session #684 start trade CPU Load: 94.27% Memory Usage: 4289.89 MB Total active sessions: 16
[2025-04-23 08:40:03] production.INFO: 2025-04-23 08:40:02 Session #686 end trade CPU Load: 98.05% Memory Usage: 4281.19 MB Total active sessions: 16
[2025-04-23 08:40:03] production.INFO: 2025-04-23 08:40:02 Session #695 started CPU Load: 93.19% Memory Usage: 4196.02 MB Total active sessions: 16
[2025-04-23 08:40:03] production.INFO: 2025-04-23 08:40:02 Session #694 start trade CPU Load: 92.94% Memory Usage: 4177.21 MB Total active sessions: 16
[2025-04-23 08:40:04] production.INFO: 2025-04-23 08:40:03 Session #685 start trade CPU Load: 92.46% Memory Usage: 4180.66 MB Total active sessions: 16
[2025-04-23 08:40:04] production.INFO: 2025-04-23 08:40:03 Session #686 start trade CPU Load: 92.42% Memory Usage: 4117.24 MB Total active sessions: 16
[2025-04-23 08:40:04] production.INFO: 2025-04-23 08:40:03 Session #687 end trade CPU Load: 92.93% Memory Usage: 4093.68 MB Total active sessions: 16
[2025-04-23 08:40:05] production.INFO: 2025-04-23 08:40:04 Session #695 start trade CPU Load: 99.00% Memory Usage: 4150.38 MB Total active sessions: 16
[2025-04-23 08:40:05] production.INFO: 2025-04-23 08:40:04 Session #688 end trade CPU Load: 99.00% Memory Usage: 4161.62 MB Total active sessions: 16
[2025-04-23 08:40:05] production.INFO: 2025-04-23 08:40:04 Session #687 start trade CPU Load: 99.25% Memory Usage: 4212.80 MB Total active sessions: 16
[2025-04-23 08:40:06] production.INFO: 2025-04-23 08:40:05 Session #679 end trade CPU Load: 90.50% Memory Usage: 4313.54 MB Total active sessions: 16
[2025-04-23 08:40:06] production.INFO: 2025-04-23 08:40:05 Session #689 end trade CPU Load: 90.27% Memory Usage: 4315.21 MB Total active sessions: 16
[2025-04-23 08:40:06] production.INFO: 2025-04-23 08:40:05 Session #688 start trade CPU Load: 85.43% Memory Usage: 4351.04 MB Total active sessions: 16
[2025-04-23 08:40:07] production.INFO: 2025-04-23 08:40:06 Session #679 start trade CPU Load: 74.19% Memory Usage: 4382.46 MB Total active sessions: 16
[2025-04-23 08:40:07] production.INFO: 2025-04-23 08:40:06 Session #689 start trade CPU Load: 75.13% Memory Usage: 4371.05 MB Total active sessions: 16
[2025-04-23 08:40:08] production.INFO: 2025-04-23 08:40:07 Session #690 end trade CPU Load: 69.11% Memory Usage: 4470.82 MB Total active sessions: 16
[2025-04-23 08:40:09] production.INFO: 2025-04-23 08:40:08 Session #690 start trade CPU Load: 68.94% Memory Usage: 4497.38 MB Total active sessions: 16
[2025-04-23 08:40:10] production.INFO: 2025-04-23 08:40:09 Session #691 end trade CPU Load: 47.85% Memory Usage: 4412.85 MB Total active sessions: 16
[2025-04-23 08:40:11] production.INFO: 2025-04-23 08:40:10 Session #693 end trade CPU Load: 55.16% Memory Usage: 4209.00 MB Total active sessions: 16
[2025-04-23 08:40:11] production.INFO: 2025-04-23 08:40:10 Session #683 end trade CPU Load: 55.78% Memory Usage: 4209.30 MB Total active sessions: 16
[2025-04-23 08:40:11] production.INFO: 2025-04-23 08:40:10 Session #691 start trade CPU Load: 55.67% Memory Usage: 4211.02 MB Total active sessions: 16
[2025-04-23 08:40:12] production.INFO: 2025-04-23 08:40:11 Session #685 end trade CPU Load: 57.25% Memory Usage: 4045.55 MB Total active sessions: 16
[2025-04-23 08:40:12] production.INFO: 2025-04-23 08:40:11 Session #692 end trade CPU Load: 57.21% Memory Usage: 4044.00 MB Total active sessions: 16
[2025-04-23 08:40:12] production.INFO: 2025-04-23 08:40:11 Session #694 end trade CPU Load: 57.50% Memory Usage: 4044.71 MB Total active sessions: 16
[2025-04-23 08:40:12] production.INFO: 2025-04-23 08:40:11 Session #684 end trade CPU Load: 57.39% Memory Usage: 4044.71 MB Total active sessions: 16
[2025-04-23 08:40:12] production.INFO: 2025-04-23 08:40:11 Session #693 start trade CPU Load: 58.00% Memory Usage: 4048.91 MB Total active sessions: 16
[2025-04-23 08:40:12] production.INFO: 2025-04-23 08:40:11 Session #683 start trade CPU Load: 58.00% Memory Usage: 4055.22 MB Total active sessions: 16
[2025-04-23 08:40:13] production.INFO: 2025-04-23 08:40:12 Session #695 end trade CPU Load: 61.21% Memory Usage: 4101.93 MB Total active sessions: 16
[2025-04-23 08:40:13] production.INFO: 2025-04-23 08:40:12 Session #686 end trade CPU Load: 61.11% Memory Usage: 4106.24 MB Total active sessions: 16
[2025-04-23 08:40:13] production.INFO: 2025-04-23 08:40:12 Session #687 end trade CPU Load: 61.31% Memory Usage: 4111.29 MB Total active sessions: 16
[2025-04-23 08:40:13] production.INFO: 2025-04-23 08:40:12 Session #685 start trade CPU Load: 61.62% Memory Usage: 4129.25 MB Total active sessions: 16
[2025-04-23 08:40:13] production.INFO: 2025-04-23 08:40:12 Session #692 start trade CPU Load: 61.27% Memory Usage: 4129.74 MB Total active sessions: 16
[2025-04-23 08:40:13] production.INFO: 2025-04-23 08:40:12 Session #684 start trade CPU Load: 61.46% Memory Usage: 4114.16 MB Total active sessions: 16
[2025-04-23 08:40:13] production.INFO: 2025-04-23 08:40:12 Session #694 start trade CPU Load: 61.36% Memory Usage: 4120.91 MB Total active sessions: 16
[2025-04-23 08:40:14] production.INFO: 2025-04-23 08:40:13 Session #695 start trade CPU Load: 84.92% Memory Usage: 4074.62 MB Total active sessions: 16
[2025-04-23 08:40:14] production.INFO: 2025-04-23 08:40:13 Session #686 start trade CPU Load: 84.96% Memory Usage: 4075.86 MB Total active sessions: 16
[2025-04-23 08:40:14] production.INFO: 2025-04-23 08:40:13 Session #687 start trade CPU Load: 84.92% Memory Usage: 4075.56 MB Total active sessions: 16
[2025-04-23 08:40:15] production.INFO: 2025-04-23 08:40:14 Session #688 end trade CPU Load: 98.00% Memory Usage: 4281.68 MB Total active sessions: 16
[2025-04-23 08:40:15] production.INFO: 2025-04-23 08:40:14 Session #679 end trade CPU Load: 98.49% Memory Usage: 4283.65 MB Total active sessions: 16
[2025-04-23 08:40:15] production.INFO: 2025-04-23 08:40:14 Session #689 end trade CPU Load: 99.00% Memory Usage: 4286.88 MB Total active sessions: 16
[2025-04-23 08:40:16] production.INFO: 2025-04-23 08:40:15 Session #679 start trade CPU Load: 93.97% Memory Usage: 4392.90 MB Total active sessions: 14
[2025-04-23 08:40:17] production.INFO: 2025-04-23 08:40:16 Session #690 end trade CPU Load: 68.01% Memory Usage: 4412.73 MB Total active sessions: 14
[2025-04-23 08:40:17] production.INFO: 2025-04-23 08:40:16 Session #688 finished CPU Load: 61.87% Memory Usage: 4468.35 MB Total active sessions: 13 Session duration: 00:00:20 Trading duration: 00:00:19 Trades: 2
[2025-04-23 08:40:18] production.INFO: 2025-04-23 08:40:17 Session #689 finished CPU Load: 59.95% Memory Usage: 4477.41 MB Total active sessions: 13 Session duration: 00:00:19 Trading duration: 00:00:18 Trades: 2
[2025-04-23 08:40:19] production.INFO: 2025-04-23 08:40:18 Session #691 end trade CPU Load: 49.12% Memory Usage: 4297.79 MB Total active sessions: 13
[2025-04-23 08:40:19] production.INFO: 2025-04-23 08:40:18 Session #690 finished CPU Load: 47.59% Memory Usage: 4287.10 MB Total active sessions: 12 Session duration: 00:00:20 Trading duration: 00:00:19 Trades: 2
[2025-04-23 08:40:20] production.INFO: 2025-04-23 08:40:19 Session #693 end trade CPU Load: 37.81% Memory Usage: 4197.32 MB Total active sessions: 12
[2025-04-23 08:40:20] production.INFO: 2025-04-23 08:40:19 Session #683 end trade CPU Load: 37.72% Memory Usage: 4197.32 MB Total active sessions: 12
[2025-04-23 08:40:20] production.INFO: 2025-04-23 08:40:19 Session #691 finished CPU Load: 38.56% Memory Usage: 4191.00 MB Total active sessions: 10 Session duration: 00:00:21 Trading duration: 00:00:20 Trades: 2
[2025-04-23 08:40:21] production.INFO: 2025-04-23 08:40:20 Session #692 end trade CPU Load: 55.05% Memory Usage: 3984.97 MB Total active sessions: 10
[2025-04-23 08:40:22] production.INFO: 2025-04-23 08:40:21 Session #684 end trade CPU Load: 49.50% Memory Usage: 3830.91 MB Total active sessions: 9
[2025-04-23 08:40:22] production.INFO: 2025-04-23 08:40:21 Session #695 end trade CPU Load: 49.12% Memory Usage: 3831.34 MB Total active sessions: 9
[2025-04-23 08:40:22] production.INFO: 2025-04-23 08:40:21 Session #685 end trade CPU Load: 49.12% Memory Usage: 3831.59 MB Total active sessions: 9
[2025-04-23 08:40:22] production.INFO: 2025-04-23 08:40:21 Session #694 end trade CPU Load: 48.37% Memory Usage: 3833.31 MB Total active sessions: 9
[2025-04-23 08:40:22] production.INFO: 2025-04-23 08:40:21 Session #693 finished CPU Load: 46.85% Memory Usage: 3819.11 MB Total active sessions: 9 Session duration: 00:00:20 Trading duration: 00:00:19 Trades: 2
[2025-04-23 08:40:22] production.INFO: 2025-04-23 08:40:21 Session #683 finished CPU Load: 42.54% Memory Usage: 3820.13 MB Total active sessions: 9 Session duration: 00:00:30 Trading duration: 00:00:29 Trades: 3
[2025-04-23 08:40:23] production.INFO: 2025-04-23 08:40:22 Session #687 end trade CPU Load: 36.09% Memory Usage: 3779.41 MB Total active sessions: 9
[2025-04-23 08:40:23] production.INFO: 2025-04-23 08:40:22 Session #686 end trade CPU Load: 35.93% Memory Usage: 3780.15 MB Total active sessions: 9
[2025-04-23 08:40:23] production.INFO: 2025-04-23 08:40:22 Session #692 finished CPU Load: 35.00% Memory Usage: 3779.01 MB Total active sessions: 9 Session duration: 00:00:22 Trading duration: 00:00:21 Trades: 2
[2025-04-23 08:40:23] production.INFO: 2025-04-23 08:40:22 Session #684 start trade CPU Load: 34.51% Memory Usage: 3779.66 MB Total active sessions: 9
[2025-04-23 08:40:23] production.INFO: 2025-04-23 08:40:22 Session #695 start trade CPU Load: 34.50% Memory Usage: 3779.66 MB Total active sessions: 9
[2025-04-23 08:40:23] production.INFO: 2025-04-23 08:40:22 Session #685 start trade CPU Load: 36.50% Memory Usage: 3787.69 MB Total active sessions: 9
[2025-04-23 08:40:23] production.INFO: 2025-04-23 08:40:22 Session #694 start trade CPU Load: 37.34% Memory Usage: 3771.16 MB Total active sessions: 9
[2025-04-23 08:40:24] production.INFO: 2025-04-23 08:40:23 Session #679 end trade CPU Load: 54.77% Memory Usage: 3821.88 MB Total active sessions: 9
[2025-04-23 08:40:24] production.INFO: 2025-04-23 08:40:23 Session #686 start trade CPU Load: 68.67% Memory Usage: 3815.47 MB Total active sessions: 9
[2025-04-23 08:40:24] production.INFO: 2025-04-23 08:40:23 Session #687 start trade CPU Load: 69.95% Memory Usage: 3822.98 MB Total active sessions: 9
[2025-04-23 08:40:25] production.INFO: 2025-04-23 08:40:24 Session #679 start trade CPU Load: 86.65% Memory Usage: 3981.41 MB Total active sessions: 9
[2025-04-23 08:40:31] production.INFO: 2025-04-23 08:40:30 Session #694 end trade CPU Load: 39.00% Memory Usage: 3836.98 MB Total active sessions: 9
[2025-04-23 08:40:31] production.INFO: 2025-04-23 08:40:30 Session #695 end trade CPU Load: 38.50% Memory Usage: 3837.97 MB Total active sessions: 9
[2025-04-23 08:40:31] production.INFO: 2025-04-23 08:40:30 Session #684 end trade CPU Load: 38.50% Memory Usage: 3837.97 MB Total active sessions: 9
[2025-04-23 08:40:32] production.INFO: 2025-04-23 08:40:31 Session #686 end trade CPU Load: 42.36% Memory Usage: 3798.58 MB Total active sessions: 8
[2025-04-23 08:40:32] production.INFO: 2025-04-23 08:40:31 Session #687 end trade CPU Load: 41.71% Memory Usage: 3799.81 MB Total active sessions: 8
[2025-04-23 08:40:32] production.INFO: 2025-04-23 08:40:31 Session #685 end trade CPU Load: 41.71% Memory Usage: 3799.81 MB Total active sessions: 8
[2025-04-23 08:40:32] production.INFO: 2025-04-23 08:40:31 Session #694 start trade CPU Load: 42.86% Memory Usage: 3778.08 MB Total active sessions: 8
[2025-04-23 08:40:32] production.INFO: 2025-04-23 08:40:31 Session #695 start trade CPU Load: 43.64% Memory Usage: 3779.80 MB Total active sessions: 8
[2025-04-23 08:40:33] production.INFO: 2025-04-23 08:40:32 Session #679 end trade CPU Load: 60.25% Memory Usage: 3818.00 MB Total active sessions: 5
[2025-04-23 08:40:34] production.INFO: 2025-04-23 08:40:33 Session #679 start trade CPU Load: 58.38% Memory Usage: 3897.72 MB Total active sessions: 5
[2025-04-23 08:40:34] production.INFO: 2025-04-23 08:40:33 Session #684 finished CPU Load: 54.71% Memory Usage: 3917.46 MB Total active sessions: 5 Session duration: 00:00:42 Trading duration: 00:00:41 Trades: 4
[2025-04-23 08:40:34] production.INFO: 2025-04-23 08:40:33 Session #686 finished CPU Load: 42.35% Memory Usage: 3916.97 MB Total active sessions: 5 Session duration: 00:00:39 Trading duration: 00:00:38 Trades: 4
[2025-04-23 08:40:34] production.INFO: 2025-04-23 08:40:33 Session #685 finished CPU Load: 42.09% Memory Usage: 3919.89 MB Total active sessions: 5 Session duration: 00:00:40 Trading duration: 00:00:39 Trades: 4
[2025-04-23 08:40:35] production.INFO: 2025-04-23 08:40:34 Session #687 finished CPU Load: 43.43% Memory Usage: 3918.16 MB Total active sessions: 5 Session duration: 00:00:39 Trading duration: 00:00:38 Trades: 4
[2025-04-23 08:40:40] production.INFO: 2025-04-23 08:40:39 Session #695 end trade CPU Load: 31.75% Memory Usage: 3826.82 MB Total active sessions: 5
[2025-04-23 08:40:40] production.INFO: 2025-04-23 08:40:39 Session #694 end trade CPU Load: 31.75% Memory Usage: 3827.31 MB Total active sessions: 5
[2025-04-23 08:40:41] production.INFO: 2025-04-23 08:40:40 Session #694 start trade CPU Load: 42.25% Memory Usage: 3778.03 MB Total active sessions: 4
[2025-04-23 08:40:42] production.INFO: 2025-04-23 08:40:41 Session #695 finished CPU Load: 41.96% Memory Usage: 3798.22 MB Total active sessions: 4 Session duration: 00:00:38 Trading duration: 00:00:37 Trades: 4
