HEX
Server: nginx/1.18.0
System: Linux test-ipsremont 5.4.0-214-generic #234-Ubuntu SMP Fri Mar 14 23:50:27 UTC 2025 x86_64
User: ips (1000)
PHP: 8.0.30
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //var/www/quadcode.com/src/assets/images/back-office/hero/customisable.svg
<svg width="90" height="90" viewBox="0 0 90 90" fill="none" xmlns="http://www.w3.org/2000/svg">
    <g clip-path="url(#clip0_8323_6726)">
        <path d="M50.4082 31.2629L56.6801 27.9124" stroke="#E62334" stroke-miterlimit="10"/>
        <path d="M55.5862 53.8321L60.6602 50.8454L67.8557 46.6128" stroke="#E62334" stroke-miterlimit="10"/>
        <path d="M44.7771 27.9124H67.8557V55.9803L55.5862 63.1996" stroke="#E62334" stroke-miterlimit="10"/>
        <path d="M55.586 63.1997H48.2896" stroke="#E62334" stroke-miterlimit="10"/>
        <path d="M61.2749 31.3154V59.59" stroke="#E62334" stroke-miterlimit="10"/>
        <path d="M61.275 31.3153L50.4082 31.2629" stroke="#E62334" stroke-miterlimit="10"/>
        <path d="M56.2009 42.7438L61.275 40.1733" stroke="#E62334" stroke-miterlimit="10"/>
        <path d="M51.6868 50.5017L56.8099 47.2239" stroke="#E62334" stroke-miterlimit="10"/>
        <path d="M46.7022 58.7777L51.4443 55.7444" stroke="#E62334" stroke-miterlimit="10"/>
        <path d="M49.2652 37.6292L54.2642 34.9424" stroke="#E62334" stroke-miterlimit="10"/>
        <path d="M41.8995 32.2206L46.9014 29.5337" stroke="#E62334" stroke-miterlimit="10"/>
        <path d="M34.6491 26.7799L39.7232 24.1716L61.2749 40.1356L45.9777 64.4279L42.6354 65.7874" stroke="#E62334" stroke-miterlimit="10"/>
        <path d="M41.8677 32.1274L27.7308 54.746" stroke="#E62334" stroke-miterlimit="10"/>
        <path d="M49.2219 37.574L35.085 60.1954" stroke="#E62334" stroke-miterlimit="10"/>
        <path d="M30.1927 34.4097L51.6868 50.5017" stroke="#E62334" stroke-miterlimit="10"/>
        <path d="M25.9644 41.9578L46.783 58.7397" stroke="#E62334" stroke-miterlimit="10"/>
        <path d="M21.0867 49.8236L36.6523 61.3541L42.6356 65.7875L56.201 42.744L50.2149 38.3105L34.6492 26.78L21.1444 49.8992" stroke="#E62334" stroke-miterlimit="10"/>
        <path d="M67.8556 27.9124L54.2642 34.9424" stroke="#E62334" stroke-miterlimit="10"/>
        <path d="M67.8556 37.2625L61.2749 40.6654" stroke="#E62334" stroke-miterlimit="10"/>
        <path d="M55.5862 63.1997V53.832" stroke="#E62334" stroke-miterlimit="10"/>
    </g>
    <defs>
        <clipPath id="clip0_8323_6726">
            <rect width="49" height="44" fill="white" transform="translate(20 23)"/>
        </clipPath>
    </defs>
</svg>