HEX
Server: nginx/1.18.0
System: Linux test-ipsremont 5.4.0-214-generic #234-Ubuntu SMP Fri Mar 14 23:50:27 UTC 2025 x86_64
User: ips (1000)
PHP: 8.0.30
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //proc/thread-self/root/proc/sched_debug
Sched Debug Version: v0.11, 5.4.0-214-generic #234-Ubuntu
ktime                                   : 31012828639.108439
sched_clk                               : 31012303020.531652
cpu_clk                                 : 31012302979.863655
jiffies                                 : 12048099398
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 2.250000
  .sysctl_sched_wakeup_granularity         : 3.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2042683
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2494.138 MHz
  .nr_running                    : 0
  .nr_switches                   : 17252032271
  .nr_load_updates               : 0
  .nr_uninterruptible            : -2708
  .next_balance                  : 12048.099397
  .curr->pid                     : 0
  .clock                         : 31012302979.096542
  .clock_task                    : 31012302979.096542
  .avg_idle                      : 752405
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice/mysql.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 56949341.316852
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -3400485083.314837
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 11
  .runnable_load_avg             : 0
  .util_avg                      : 6
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 11
  .tg_load_avg                   : 89
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 31012302971.574000
  .se->vruntime                  : 1391805112.728911
  .se->sum_exec_runtime          : 115232561.208919
  .se->load.weight               : 279620
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 3
  .se->avg.util_avg              : 6
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/gitlab-runner.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 306154627.116009
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -3151279797.515680
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 18
  .runnable_load_avg             : 0
  .util_avg                      : 13
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 18
  .tg_load_avg                   : 45
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 31012302902.758220
  .se->vruntime                  : 1391805121.215124
  .se->sum_exec_runtime          : 410167970.854025
  .se->load.weight               : 309292
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 3
  .se->avg.util_avg              : 10
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/snap.docker.dockerd.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 311.953563
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -3457434112.678126
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 16
  .runnable_load_avg             : 0
  .util_avg                      : 11
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 16
  .tg_load_avg                   : 41
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 31012302976.903342
  .se->vruntime                  : 1391805114.132371
  .se->sum_exec_runtime          : 137.758662
  .se->load.weight               : 409200
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 9
  .se->avg.util_avg              : 11
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/ssh.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 335857513.554738
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -3121576911.076951
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 7
  .runnable_load_avg             : 0
  .util_avg                      : 7
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 7
  .tg_load_avg                   : 39
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 31012302893.737815
  .se->vruntime                  : 1391805111.507455
  .se->sum_exec_runtime          : 479596287.341663
  .se->load.weight               : 203606
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 1
  .se->avg.util_avg              : 7
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/supervisor.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 146718787.887519
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -3310715636.744170
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 21
  .runnable_load_avg             : 0
  .util_avg                      : 19
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 21
  .tg_load_avg                   : 100
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 31012302951.421314
  .se->vruntime                  : 1391805113.771457
  .se->sum_exec_runtime          : 237445292.801177
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 20
  .se->avg.util_avg              : 19
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/redis-server.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 66651845.535067
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -3390782579.096622
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 28
  .runnable_load_avg             : 0
  .util_avg                      : 27
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 28
  .tg_load_avg                   : 28
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 31012302973.530044
  .se->vruntime                  : 1391805114.007880
  .se->sum_exec_runtime          : 66675341.068095
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 28
  .se->avg.util_avg              : 27
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/systemd-udevd.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 6157826.024125
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -3451276598.607564
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 31012302729.611184
  .se->vruntime                  : 1391805113.114149
  .se->sum_exec_runtime          : 5968498.404560
  .se->load.weight               : 906876
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/nginx.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 371384.500032
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -3457063040.131657
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 108
  .runnable_load_avg             : 0
  .util_avg                      : 44
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 108
  .tg_load_avg                   : 108
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 31012302979.096542
  .se->vruntime                  : 1391805112.791686
  .se->sum_exec_runtime          : 375099.577282
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 112
  .se->avg.util_avg              : 44
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1391805121.215124
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -2065629303.416565
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 177
  .runnable_load_avg             : 0
  .util_avg                      : 119
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 173
  .tg_load_avg                   : 414
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 31012302979.096542
  .se->vruntime                  : 3457434424.631689
  .se->sum_exec_runtime          : 1657253197.956477
  .se->load.weight               : 444014
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 51
  .se->avg.util_avg              : 119
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/user.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 364351122.814326
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -3093083301.817363
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 7
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 31012302927.844014
  .se->vruntime                  : 3457434409.448256
  .se->sum_exec_runtime          : 344891769.913991
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3457434424.631689
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 51
  .runnable_load_avg             : 0
  .util_avg                      : 119
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1   2178794.964383  26363458   120         0.000000   6668646.779182         0.000000 0 0 /init.scope
 S       kthreadd     2 3457430864.944077    172194   120         0.000000     11781.491379         0.000000 0 0 /
 I         rcu_gp     3        13.986461         2   100         0.000000         0.003574         0.000000 0 0 /
 I     rcu_par_gp     4        15.986718         2   100         0.000000         0.001825         0.000000 0 0 /
 I   kworker/0:0H     6      1619.933370         4   100         0.000000         0.036830         0.000000 0 0 /
 S    ksoftirqd/0     9 3457434289.098742  24029013   120         0.000000    549783.783831         0.000000 0 0 /
 S    migration/0    11        28.056109  10203134     0         0.000000    217214.144729         0.000000 0 0 /
 S  idle_inject/0    12         0.000000         3    49         0.000000         0.007037         0.000000 0 0 /
 S        cpuhp/0    14      3290.380252        11   120         0.000000         0.239243         0.000000 0 0 /
 S      kdevtmpfs    33 1416280601.578564       197   120         0.000000         6.131636         0.000000 0 0 /
 S     kcompactd0    40 3456439821.566841     11402   120         0.000000      5692.985819         0.000000 0 0 /
 S     khugepaged    42 3441419282.516755   2778070   139         0.000000     95337.552710         0.000000 0 0 /
 I  ipv6_addrconf   114       832.502003         2   100         0.000000         0.045695         0.000000 0 0 /
 I     scsi_tmf_2   189      1121.286944         2   100         0.000000         0.007031         0.000000 0 0 /
 I   kworker/0:1H   297 3457434386.261558  24769549   100         0.000000    353080.266295         0.000000 0 0 /
 I        kmpathd   522      3788.890823         2   100         0.000000         0.035657         0.000000 0 0 /
 Ikmpath_handlerd   523      3795.281608         2   100         0.000000         0.009107         0.000000 0 0 /
 S     multipathd   526         0.000000         1     0         0.000000         0.612573         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   528         0.000000  31010983     0         0.000000   1545974.419356         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   530         0.000000        14     0         0.000000         0.431840         0.000000 0 0 /system.slice/multipathd.service
 Ssystemd-network   682     53008.617485   1468896   120         0.000000    219331.771269         0.000000 0 0 /system.slice/systemd-networkd.service
 Ssystemd-resolve   684    126208.738047   1116412   120         0.000000    506851.957450         0.000000 0 0 /system.slice/systemd-resolved.service
 S          gmain   775        10.664405         1   120         0.000000         0.037361         0.000000 0 0 /system.slice/irqbalance.service
 S       rsyslogd   735    200790.451868    666544   120         0.000000      6887.202730         0.000000 0 0 /system.slice/rsyslog.service
 S          gmain   791         9.079465         2   120         0.000000         0.093244         0.000000 0 0 /system.slice/ModemManager.service
 S  gitlab-runner   900 306154627.116009 454099865   120         0.000000 146738488.952822         0.000000 0 0 /system.slice/gitlab-runner.service
 S  gitlab-runner   901 306154626.404063 583492856   120         0.000000 189221124.874496         0.000000 0 0 /system.slice/gitlab-runner.service
 S  gitlab-runner 242237 306132604.956072 394815108   120         0.000000 128009139.274896         0.000000 0 0 /system.slice/gitlab-runner.service
 S  gitlab-runner 1957819 135497329.755473 282164737   120         0.000000  92064396.255797         0.000000 0 0 /system.slice/gitlab-runner.service
 S     php-fpm8.3   835   8549908.036652  36901561   120         0.000000   1716141.166100         0.000000 0 0 /system.slice/php8.3-fpm.service
 S   redis-server   883  66651845.535067 3763073494   120         0.000000 264466769.557922         0.000000 0 0 /system.slice/redis-server.service
 S           cron   933 225487764.649249   2468420   120         0.000000    634786.253247         0.000000 0 0 /system.slice/cron.service
 S            php 1603929 146718785.194176 212387327   120         0.000000  19535716.995573         0.000000 0 0 /system.slice/supervisor.service
 S            php 1604063 146718784.738079 212365740   120         0.000000  19289291.534527         0.000000 0 0 /system.slice/supervisor.service
 S            php 1604066 146718785.157337 212391561   120         0.000000  19643900.865613         0.000000 0 0 /system.slice/supervisor.service
 S            php 1604108 146718785.474488 212370381   120         0.000000  19327146.249700         0.000000 0 0 /system.slice/supervisor.service
 S     ib_io_wr-2 1604151  56949332.493093  62154575   120         0.000000   1462685.750363         0.000000 0 0 /system.slice/mysql.service
 S ib_log_checkpt 1604185  56949332.709607  31064777   120         0.000000   1435653.195641         0.000000 0 0 /system.slice/mysql.service
 Sib_log_wr_notif 1604188  56949333.097159 314649629   120         0.000000   9215863.518151         0.000000 0 0 /system.slice/mysql.service
 S     ib_srv_mon 1604204  56949332.366143   1995906   120         0.000000     86887.220722         0.000000 0 0 /system.slice/mysql.service
 S    ib_buf_dump 1604230       422.915332         6   120         0.000000         1.387212         0.000000 0 0 /system.slice/mysql.service
 S  ib_clone_gtid 1604231  56949332.798395 299249716   120         0.000000  13638852.563282         0.000000 0 0 /system.slice/mysql.service
 S    sig_handler 1604240       443.048330         2   120         0.000000         0.097406         0.000000 0 0 /system.slice/mysql.service
 S     connection 1604244  56949330.540591  30171266   120         0.000000   5019622.430912         0.000000 0 0 /system.slice/mysql.service
 S     connection 1604290  56949330.669854  30181856   120         0.000000   5031879.468760         0.000000 0 0 /system.slice/mysql.service
 S     connection 1604294  56949328.789187  30146968   120         0.000000   5029213.984899         0.000000 0 0 /system.slice/mysql.service
 S     connection 1604336  56949330.750208  30144746   120         0.000000   5032445.605212         0.000000 0 0 /system.slice/mysql.service
 S     connection 1604357  56949332.717865  30127833   120         0.000000   5022014.912028         0.000000 0 0 /system.slice/mysql.service
 S     connection 1604380  56949332.726152  30129899   120         0.000000   5029809.858625         0.000000 0 0 /system.slice/mysql.service
 S     connection 1604418  56949332.636675  30133781   120         0.000000   5069205.164559         0.000000 0 0 /system.slice/mysql.service
 S     connection 1604448  56949330.542755  30142172   120         0.000000   5015193.666606         0.000000 0 0 /system.slice/mysql.service
 S     connection 1604467  56949332.758160  30190285   120         0.000000   5099984.292270         0.000000 0 0 /system.slice/mysql.service
 S     connection 1604476  56949330.525762  30182208   120         0.000000   5042724.206900         0.000000 0 0 /system.slice/mysql.service
 S     connection 1604498  56949332.775361  30217597   120         0.000000   5197662.883612         0.000000 0 0 /system.slice/mysql.service
 S     connection 1604514  56949330.558648  30202113   120         0.000000   5063186.762040         0.000000 0 0 /system.slice/mysql.service
 S     connection 1610717  56949340.201061  29786861   120         0.000000  10835853.547572         0.000000 0 0 /system.slice/mysql.service
 S     connection 296097  56917240.613677   2553655   120         0.000000    831147.913317         0.000000 0 0 /system.slice/mysql.service
 S            php 1604123 146718786.251733 212387038   120         0.000000  19331181.335415         0.000000 0 0 /system.slice/supervisor.service
 S            php 1604124 146718786.790505 212350413   120         0.000000  19323598.159180         0.000000 0 0 /system.slice/supervisor.service
 S            php 1604161 146718785.519240 212433818   120         0.000000  19550139.372677         0.000000 0 0 /system.slice/supervisor.service
 S            php 1604176 146718783.959377 212382292   120         0.000000  19585858.900667         0.000000 0 0 /system.slice/supervisor.service
 S            php 1604183 146718785.501082 212444043   120         0.000000  19734115.430797         0.000000 0 0 /system.slice/supervisor.service
 S            php 1604207 146718780.845975  61723299   120         0.000000  11568996.848508         0.000000 0 0 /system.slice/supervisor.service
 S            php 1604210 146718787.887519 212400685   120         0.000000  19339264.145742         0.000000 0 0 /system.slice/supervisor.service
 S            php 1604215 146718785.103758 212415139   120         0.000000  19369860.668463         0.000000 0 0 /system.slice/supervisor.service
 S       postgres 3044638  15866617.573051   6994845   120         0.000000   2900734.695359         0.000000 0 0 /system.slice/system-postgresql.slice
 S           node 3494915    630395.741338     52212   120         0.000000      9607.921496         0.000000 0 0 /docker/723bfeabe04f99e7fddd02c21d604f574667d6648384eefbdc5508dfe37f73c3
 S           node 3494917        41.668743         1   120         0.000000         0.039416         0.000000 0 0 /docker/723bfeabe04f99e7fddd02c21d604f574667d6648384eefbdc5508dfe37f73c3
 S           node 996088    617936.166350   3093423   120         0.000000    820793.256931         0.000000 0 0 /docker/ec1f23bd11ca10f5ed21fe2d658d1d7f2e3b3da69998184b41869dec8eed5118
 S           node 996093    617918.333352     50890   120         0.000000     13496.424281         0.000000 0 0 /docker/ec1f23bd11ca10f5ed21fe2d658d1d7f2e3b3da69998184b41869dec8eed5118
 S  gitlab-runner 1110017 335805390.952363 417930808   120         0.000000 129370714.686584         0.000000 0 0 /system.slice/ssh.service
 S  gitlab-runner 1110023 335857513.554738 615543563   120         0.000000 191517447.437195         0.000000 0 0 /system.slice/ssh.service
 S  gitlab-runner 3359402 335857438.172668 388653970   120         0.000000 121028478.609846         0.000000 0 0 /system.slice/ssh.service
 S         ollama 2527289   4258254.445829     40358   120         0.000000     18505.232196         0.000000 0 0 /docker/22ac8d1ee77e363580ed22d908ed22d3e8867b4e41a15a747a474dcf7acda5d3
 S         ollama 2882130  15721349.683966      8388   120         0.000000      3214.758916         0.000000 0 0 /docker/22ac8d1ee77e363580ed22d908ed22d3e8867b4e41a15a747a474dcf7acda5d3
 S         ollama 2882131   2209529.501026      3537   120         0.000000      1040.057344         0.000000 0 0 /docker/22ac8d1ee77e363580ed22d908ed22d3e8867b4e41a15a747a474dcf7acda5d3
 S         ollama 2882134   4258248.649416      7824   120         0.000000      1827.655790         0.000000 0 0 /docker/22ac8d1ee77e363580ed22d908ed22d3e8867b4e41a15a747a474dcf7acda5d3
 S         ollama 2882137   4258234.775400     29698   120         0.000000     12990.214270         0.000000 0 0 /docker/22ac8d1ee77e363580ed22d908ed22d3e8867b4e41a15a747a474dcf7acda5d3
 S         ollama 2907241   4258265.953342      3839   120         0.000000       946.569245         0.000000 0 0 /docker/22ac8d1ee77e363580ed22d908ed22d3e8867b4e41a15a747a474dcf7acda5d3
 S           node 2527294   2348615.229268    161057   120         0.000000    104586.779842         0.000000 0 0 /docker/fc6a6fa79bb32d8aaa07409078a5bf774f0c215566e2bd043f3ff340fd090095
 S       postgres 2513849  15866568.060410    337699   120         0.000000     30513.750366         0.000000 0 0 /system.slice/system-postgresql.slice
 S       postgres 2513852  15866612.888155   4721367   120         0.000000    632447.819755         0.000000 0 0 /system.slice/system-postgresql.slice
 S       postgres 2513853  15866613.177015   9202996   120         0.000000    775305.759896         0.000000 0 0 /system.slice/system-postgresql.slice
 S          loop8 1198386 3457344429.100241      4724   100         0.000000        78.794557         0.000000 0 0 /
 S          loop0 1753564 3455654551.744425     35001   100         0.000000      2460.683490         0.000000 0 0 /
 S          loop5 1828123 3453811334.562790       147   100         0.000000         4.337384         0.000000 0 0 /
 S         loop10 1939590 3455703110.646759     12177   100         0.000000       721.384020         0.000000 0 0 /
 S         ollama 2368441     12039.121868     97200   120         0.000000      4109.213583         0.000000 0 0 /docker/dfa1a47a4e5588e32eb99d55f4b7018d23d41a1853f2409f5e0938e30d9d8b53
 S         ollama 2368442        47.127971        32   120         0.000000         3.140760         0.000000 0 0 /docker/dfa1a47a4e5588e32eb99d55f4b7018d23d41a1853f2409f5e0938e30d9d8b53
 S         ollama 2368443     12048.032323     66740   120         0.000000     15338.166315         0.000000 0 0 /docker/dfa1a47a4e5588e32eb99d55f4b7018d23d41a1853f2409f5e0938e30d9d8b53
 S         ollama 2368444       215.281713      1757   120         0.000000       209.263366         0.000000 0 0 /docker/dfa1a47a4e5588e32eb99d55f4b7018d23d41a1853f2409f5e0938e30d9d8b53
 S         ollama 2368446        53.175328         1   120         0.000000         0.033612         0.000000 0 0 /docker/dfa1a47a4e5588e32eb99d55f4b7018d23d41a1853f2409f5e0938e30d9d8b53
 S         ollama 2368447     11937.544017     60212   120         0.000000     14249.560227         0.000000 0 0 /docker/dfa1a47a4e5588e32eb99d55f4b7018d23d41a1853f2409f5e0938e30d9d8b53
 S          snapd 2578800    194438.909317   1673629   120         0.000000    142908.260466         0.000000 0 0 /system.slice/snapd.service
 S          snapd 2578802    193053.630632   1700624   120         0.000000    143206.456752         0.000000 0 0 /system.slice/snapd.service
 S          snapd 2578810    194435.862561   1585760   120         0.000000    134941.088059         0.000000 0 0 /system.slice/snapd.service
 S        dockerd 2648534     35902.949747   1739339   120         0.000000     51735.326545         0.000000 0 0 /system.slice/docker.service
 S          loop4 158570 3457428212.142236      3762   100         0.000000        82.940046         0.000000 0 0 /
 S       do-agent 1841201    108544.950891    481782   120         0.000000     70799.080947         0.000000 0 0 /system.slice/do-agent.service
 S       do-agent 1841222    109810.470268    524944   120         0.000000     78386.514039         0.000000 0 0 /system.slice/do-agent.service
 S          loop2 1045654 3457431101.361174     17826   100         0.000000      1449.925242         0.000000 0 0 /
 S          loop1 303132 3457070945.917350       112   100         0.000000         2.746491         0.000000 0 0 /
 S        systemd 1424413 364322333.322962       110   120         0.000000       109.813087         0.000000 0 0 /user.slice
 S   libuv-worker 2684605 364351110.009675     12380   120         0.000000       232.354075         0.000000 0 0 /user.slice
 S           node 2684610 364129750.213306         1   120         0.000000         0.097596         0.000000 0 0 /user.slice
 Snode /var/www/e 2684615 364351121.886302    551752   120         0.000000    194942.603237         0.000000 0 0 /user.slice
 S           node 2684617 364351108.758739     53548   120         0.000000      3209.758649         0.000000 0 0 /user.slice
 S           node 2684645 364338138.329469        87   120         0.000000        11.603966         0.000000 0 0 /user.slice
 Snode /var/www/q 2684680 364351122.814326    560508   120         0.000000    199583.601444         0.000000 0 0 /user.slice
 S          nginx 3427964    371384.500032   1459522   120         0.000000    373946.966198         0.000000 0 0 /system.slice/nginx.service
 I    kworker/0:0 3739574 3457430779.052380      5531   120         0.000000       291.484263         0.000000 0 0 /
 I    kworker/0:2 3749827 3457434409.802729      3202   120         0.000000        92.889116         0.000000 0 0 /
 I    kworker/0:1 3754007 3457433405.960517         7   120         0.000000         0.130211         0.000000 0 0 /
 S        dockerd 3754239       303.030893      1091   120         0.000000        16.968294         0.000000 0 0 /system.slice/snap.docker.dockerd.service
 S        dockerd 3754243       172.685851         2   120         0.000000         0.107738         0.000000 0 0 /system.slice/snap.docker.dockerd.service
 S        dockerd 3754244       311.560027       793   120         0.000000        43.889413         0.000000 0 0 /system.slice/snap.docker.dockerd.service
 S     containerd 3754250       232.661220        58   120         0.000000         7.806191         0.000000 0 0 /system.slice/snap.docker.dockerd.service
 S     containerd 3754253       302.524242        74   120         0.000000        12.093997         0.000000 0 0 /system.slice/snap.docker.dockerd.service
 S     containerd 3754254       242.805754       103   120         0.000000        10.503568         0.000000 0 0 /system.slice/snap.docker.dockerd.service
 S     containerd 3754257       302.596778        39   120         0.000000         2.113132         0.000000 0 0 /system.slice/snap.docker.dockerd.service
 Scontainerd-shim 3754263       270.148582         2   120         0.000000         0.104220         0.000000 0 0 /system.slice/snap.docker.dockerd.service

cpu#1, 2494.138 MHz
  .nr_running                    : 0
  .nr_switches                   : 17000441156
  .nr_load_updates               : 0
  .nr_uninterruptible            : 1067
  .next_balance                  : 12048.099400
  .curr->pid                     : 0
  .clock                         : 31012302976.786096
  .clock_task                    : 31012302976.786096
  .avg_idle                      : 791137
  .max_idle_balance_cost         : 885088

cfs_rq[1]:/system.slice/mysql.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 56484904.941926
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -3400949519.689763
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 42
  .runnable_load_avg             : 0
  .util_avg                      : 41
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 42
  .tg_load_avg                   : 89
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 31012302975.196651
  .se->vruntime                  : 1392906726.107683
  .se->sum_exec_runtime          : 114335715.136116
  .se->load.weight               : 474618
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 18
  .se->avg.util_avg              : 41
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/system.slice/gitlab-runner.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
