HEX
Server: nginx/1.18.0
System: Linux test-ipsremont 5.4.0-214-generic #234-Ubuntu SMP Fri Mar 14 23:50:27 UTC 2025 x86_64
User: ips (1000)
PHP: 8.0.30
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //proc/self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:          8          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          9          0   IO-APIC   1-edge      i8042
  4:       1684          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          1   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 11:          0          0          0          0   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:          0         15          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          4          1          0          5   PCI-MSI 49152-edge      virtio1-config
 25:          0          0  274000685          0   PCI-MSI 49153-edge      virtio1-input.0
 26:          0        213          0  401014801   PCI-MSI 49154-edge      virtio1-output.0
 27:         10          0          0          0   PCI-MSI 65536-edge      virtio2-config
 28:        808       2028       1754       3885   PCI-MSI 65537-edge      virtio2-input.0
 29:        833       2049       1732       4037   PCI-MSI 65538-edge      virtio2-output.0
 30:          0          0          0          0   PCI-MSI 98304-edge      virtio4-config
 31:          0          0          0  154442227   PCI-MSI 98305-edge      virtio4-req.0
 32:          0          0          0          0   PCI-MSI 81920-edge      virtio3-config
 33:          0          0          0          0   PCI-MSI 81921-edge      virtio3-control
 34:          0          0          0          0   PCI-MSI 81922-edge      virtio3-event
 35:          0          0          0          0   PCI-MSI 81923-edge      virtio3-request
 36:          0          0          0          0   PCI-MSI 81924-edge      virtio3-request
 37:          0          0        256          0   PCI-MSI 81925-edge      virtio3-request
 38:          0          0          0          0   PCI-MSI 81926-edge      virtio3-request
 39:          0          0          0          0   PCI-MSI 32768-edge      virtio0-config
 40:  155036522          0          0          0   PCI-MSI 32769-edge      virtio0-control
 41:          0          0          0          0   PCI-MSI 32770-edge      virtio0-cursor
NMI:          0          0          0          0   Non-maskable interrupts
LOC: 1582244343 1619160163 1534006395 1512455911   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          2          0   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES: 3422065276 3341830128 3274826211 3322481918   Rescheduling interrupts
CAL:  308061262  315681053  301968080  267306928   Function call interrupts
TLB:  682372752  706366682  730690764  705961255   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:      99636      99636      99636      99636   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event