File: //proc/sched_debug
Sched Debug Version: v0.11, 5.4.0-214-generic #234-Ubuntu
ktime : 30976150388.451536
sched_clk : 30975625313.952472
cpu_clk : 30975625273.284469
jiffies : 12038929836
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 2.250000
.sysctl_sched_wakeup_granularity : 3.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 2042683
.sysctl_sched_tunable_scaling : 1 (logarithmic)
cpu#0, 2494.138 MHz
.nr_running : 0
.nr_switches : 17210130766
.nr_load_updates : 0
.nr_uninterruptible : -2734
.next_balance : 12038.929835
.curr->pid : 0
.clock : 30975625274.458930
.clock_task : 30975625274.458930
.avg_idle : 2202515
.max_idle_balance_cost : 1593234
cfs_rq[0]:/docker/723bfeabe04f99e7fddd02c21d604f574667d6648384eefbdc5508dfe37f73c3
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 629422.137808
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3449628740.476538
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 30975624990.237727
.se->vruntime : 124950455.965944
.se->sum_exec_runtime : 1043641.221445
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/mysql.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 56841613.430936
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3393416549.183410
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 11
.runnable_load_avg : 0
.util_avg : 8
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 11
.tg_load_avg : 64
.throttled : 0
.throttle_count : 0
.se->exec_start : 30975625273.599539
.se->vruntime : 1388746694.181949
.se->sum_exec_runtime : 114912640.639792
.se->load.weight : 180224
.se->runnable_weight : 2
.se->avg.load_avg : 2
.se->avg.util_avg : 8
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/snap.docker.dockerd.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 343.103726
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3450257819.510620
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 42
.throttled : 0
.throttle_count : 0
.se->exec_start : 30975625274.457095
.se->vruntime : 1388746688.519018
.se->sum_exec_runtime : 182.992079
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/gitlab-runner.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 305660984.971070
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3144597177.643276
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 10
.runnable_load_avg : 0
.util_avg : 10
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 10
.tg_load_avg : 49
.throttled : 0
.throttle_count : 0
.se->exec_start : 30975625209.984677
.se->vruntime : 1388746697.500679
.se->sum_exec_runtime : 409473458.219817
.se->load.weight : 262144
.se->runnable_weight : 2
.se->avg.load_avg : 2
.se->avg.util_avg : 10
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/ssh.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 335348517.825024
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3114909644.789322
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 10
.runnable_load_avg : 0
.util_avg : 10
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 10
.tg_load_avg : 205
.throttled : 0
.throttle_count : 0
.se->exec_start : 30975625260.898292
.se->vruntime : 1388746696.341960
.se->sum_exec_runtime : 478877646.826466
.se->load.weight : 57760
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 10
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/php8.3-fpm.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 8334987.861559
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3441923174.752787
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 35
.throttled : 0
.throttle_count : 0
.se->exec_start : 30975625061.157243
.se->vruntime : 1388746688.328385
.se->sum_exec_runtime : 8687423.867699
.se->load.weight : 1015271
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/nginx.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 262337.320518
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3449995825.293828
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 14
.runnable_load_avg : 0
.util_avg : 12
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 14
.tg_load_avg : 14
.throttled : 0
.throttle_count : 0
.se->exec_start : 30975625272.279715
.se->vruntime : 1388746689.049821
.se->sum_exec_runtime : 265169.697887
.se->load.weight : 1048576
.se->runnable_weight : 2
.se->avg.load_avg : 14
.se->avg.util_avg : 12
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/php8.0-fpm.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 49533283.479927
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3400724879.134419
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 257
.throttled : 0
.throttle_count : 0
.se->exec_start : 30975625089.958842
.se->vruntime : 1388746692.570422
.se->sum_exec_runtime : 52236483.166843
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/supervisor.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 146545311.346203
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3303712851.268143
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 11
.runnable_load_avg : 0
.util_avg : 11
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 11
.tg_load_avg : 13
.throttled : 0
.throttle_count : 0
.se->exec_start : 30975625225.857910
.se->vruntime : 1388746689.941702
.se->sum_exec_runtime : 237162705.666096
.se->load.weight : 795471
.se->runnable_weight : 2
.se->avg.load_avg : 8
.se->avg.util_avg : 11
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1388746697.500679
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2061511465.113667
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 28
.runnable_load_avg : 0
.util_avg : 52
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 32
.tg_load_avg : 461
.throttled : 0
.throttle_count : 0
.se->exec_start : 30975625274.457095
.se->vruntime : 3450258162.614346
.se->sum_exec_runtime : 1653024715.214314
.se->load.weight : 64245
.se->runnable_weight : 2
.se->avg.load_avg : 3
.se->avg.util_avg : 52
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/user.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 364243773.508395
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3086014389.105951
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 27
.throttled : 0
.throttle_count : 0
.se->exec_start : 30975625012.448646
.se->vruntime : 3450258136.595727
.se->sum_exec_runtime : 344767497.235766
.se->load.weight : 806596
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/docker
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 124950455.965944
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3325307706.648402
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 30975624990.237727
.se->vruntime : 3450258136.570782
.se->sum_exec_runtime : 53491108.618220
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 3450258162.614346
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 6
.runnable_load_avg : 0
.util_avg : 54
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
I rcu_gp 3 13.986461 2 100 0.000000 0.003574 0.000000 0 0 /
I rcu_par_gp 4 15.986718 2 100 0.000000 0.001825 0.000000 0 0 /
I kworker/0:0H 6 1619.933370 4 100 0.000000 0.036830 0.000000 0 0 /
S ksoftirqd/0 9 3450258121.539001 23931539 120 0.000000 546930.257328 0.000000 0 0 /
S migration/0 11 28.056109 10183193 0 0.000000 216790.966661 0.000000 0 0 /
S idle_inject/0 12 0.000000 3 49 0.000000 0.007037 0.000000 0 0 /
S cpuhp/0 14 3290.380252 11 120 0.000000 0.239243 0.000000 0 0 /
S kdevtmpfs 33 1416280601.578564 197 120 0.000000 6.131636 0.000000 0 0 /
S khugepaged 42 3441419282.516755 2778070 139 0.000000 95337.552710 0.000000 0 0 /
S kswapd0 100 3450256995.141115 1013055 120 0.000000 1970922.161355 0.000000 0 0 /
I ipv6_addrconf 114 832.502003 2 100 0.000000 0.045695 0.000000 0 0 /
I scsi_tmf_2 189 1121.286944 2 100 0.000000 0.007031 0.000000 0 0 /
I kworker/0:1H 297 3450258076.054751 24675372 100 0.000000 351586.588179 0.000000 0 0 /
Ssystemd-journal 381 1224195.842184 15233158 119 0.000000 5239484.019389 0.000000 0 0 /system.slice/systemd-journald.service
I kmpathd 522 3788.890823 2 100 0.000000 0.035657 0.000000 0 0 /
Ikmpath_handlerd 523 3795.281608 2 100 0.000000 0.009107 0.000000 0 0 /
S multipathd 526 0.000000 1 0 0.000000 0.612573 0.000000 0 0 /system.slice/multipathd.service
S multipathd 528 0.000000 30974308 0 0.000000 1544303.024121 0.000000 0 0 /system.slice/multipathd.service
S multipathd 530 0.000000 14 0 0.000000 0.431840 0.000000 0 0 /system.slice/multipathd.service
Ssystemd-network 682 52993.349623 1468308 120 0.000000 219279.528522 0.000000 0 0 /system.slice/systemd-networkd.service
S gdbus 740 336666.769347 71757 120 0.000000 5010.462850 0.000000 0 0 /system.slice/accounts-daemon.service
S gmain 775 10.664405 1 120 0.000000 0.037361 0.000000 0 0 /system.slice/irqbalance.service
S in:imuxsock 758 200129.926920 11163264 120 0.000000 566888.326841 0.000000 0 0 /system.slice/rsyslog.service
S gdbus 779 88129.089405 55116 120 0.000000 4678.680347 0.000000 0 0 /system.slice/udisks2.service
S gmain 791 9.079465 2 120 0.000000 0.093244 0.000000 0 0 /system.slice/ModemManager.service
S gitlab-runner 826 305660909.899505 546323261 120 0.000000 177305553.883206 0.000000 0 0 /system.slice/gitlab-runner.service
S gitlab-runner 995 305660984.971070 407385361 120 0.000000 131729267.392876 0.000000 0 0 /system.slice/gitlab-runner.service
S gitlab-runner 242237 303058065.244760 394453584 120 0.000000 127885683.974824 0.000000 0 0 /system.slice/gitlab-runner.service
S gitlab-runner 1957819 135497329.755473 282164737 120 0.000000 92064396.255797 0.000000 0 0 /system.slice/gitlab-runner.service
S php-fpm8.0 832 49533274.500429 36856181 120 0.000000 1693785.991548 0.000000 0 0 /system.slice/php8.0-fpm.service
S sshd 4060474 335348501.234646 5460275 120 0.000000 1290893.860341 0.000000 0 0 /system.slice/ssh.service
S php 1604063 146545309.349971 212107192 120 0.000000 19265062.878950 0.000000 0 0 /system.slice/supervisor.service
S php 1604066 146545311.320449 212133064 120 0.000000 19618823.068490 0.000000 0 0 /system.slice/supervisor.service
S php 1604072 146545310.972649 212143458 120 0.000000 19487730.111607 0.000000 0 0 /system.slice/supervisor.service
S ib_io_rd-1 1604146 56841603.713850 60011841 120 0.000000 1943067.890959 0.000000 0 0 /system.slice/mysql.service
S ib_io_wr-2 1604151 56841603.630905 62076929 120 0.000000 1460990.925138 0.000000 0 0 /system.slice/mysql.service
S ib_log_files_g 1604190 56841613.430936 2946310103 120 0.000000 163055915.902763 0.000000 0 0 /system.slice/mysql.service
S ib_srv_lock_to 1604202 56841604.125977 29901792 120 0.000000 1259922.677208 0.000000 0 0 /system.slice/mysql.service
S ib_src_main 1604218 56841603.325062 30001856 120 0.000000 2954376.328187 0.000000 0 0 /system.slice/mysql.service
S xpl_worker-1 1604221 56841469.350069 499436 120 0.000000 18386.770839 0.000000 0 0 /system.slice/mysql.service
S ib_buf_dump 1604230 422.915332 6 120 0.000000 1.387212 0.000000 0 0 /system.slice/mysql.service
S ib_srv_wkr-3 1604235 56840539.958668 7102917 120 0.000000 90252.927160 0.000000 0 0 /system.slice/mysql.service
S sig_handler 1604240 443.048330 2 120 0.000000 0.097406 0.000000 0 0 /system.slice/mysql.service
S connection 1604294 56841604.604464 30109877 120 0.000000 5022841.559290 0.000000 0 0 /system.slice/mysql.service
S connection 1604336 56841596.445569 30107687 120 0.000000 5026172.688793 0.000000 0 0 /system.slice/mysql.service
S connection 1604345 56841597.398049 30139773 120 0.000000 5037807.484592 0.000000 0 0 /system.slice/mysql.service
S connection 1604375 56841600.174783 30103777 120 0.000000 5006258.706844 0.000000 0 0 /system.slice/mysql.service
S connection 1604445 56841604.312270 30088565 120 0.000000 5179821.725967 0.000000 0 0 /system.slice/mysql.service
S connection 1604499 56841597.834286 30116470 120 0.000000 5029867.255155 0.000000 0 0 /system.slice/mysql.service
S connection 1604514 56841599.903464 30164999 120 0.000000 5056791.022079 0.000000 0 0 /system.slice/mysql.service
S connection 323007 56841612.349736 2285128 120 0.000000 758608.021695 0.000000 0 0 /system.slice/mysql.service
S connection 368725 56841606.456266 2215645 120 0.000000 735558.931793 0.000000 0 0 /system.slice/mysql.service
S php 1604122 146545309.814583 212186530 120 0.000000 19333249.649931 0.000000 0 0 /system.slice/supervisor.service
S php 1604215 146545311.346203 212156183 120 0.000000 19345514.243807 0.000000 0 0 /system.slice/supervisor.service
S node 3494914 629413.013869 52005 120 0.000000 9443.329198 0.000000 0 0 /docker/723bfeabe04f99e7fddd02c21d604f574667d6648384eefbdc5508dfe37f73c3
S node 3494915 629375.795071 52151 120 0.000000 9599.450724 0.000000 0 0 /docker/723bfeabe04f99e7fddd02c21d604f574667d6648384eefbdc5508dfe37f73c3
S node 3494917 41.668743 1 120 0.000000 0.039416 0.000000 0 0 /docker/723bfeabe04f99e7fddd02c21d604f574667d6648384eefbdc5508dfe37f73c3
S node 3494939 629413.007826 2864635 120 0.000000 134302.705502 0.000000 0 0 /docker/723bfeabe04f99e7fddd02c21d604f574667d6648384eefbdc5508dfe37f73c3
S node 3494940 629412.913786 2836509 120 0.000000 133491.315883 0.000000 0 0 /docker/723bfeabe04f99e7fddd02c21d604f574667d6648384eefbdc5508dfe37f73c3
S node 3494942 629413.121124 2844718 120 0.000000 134328.994902 0.000000 0 0 /docker/723bfeabe04f99e7fddd02c21d604f574667d6648384eefbdc5508dfe37f73c3
S node 3494944 629422.137808 15124422 120 0.000000 1524168.124771 0.000000 0 0 /docker/723bfeabe04f99e7fddd02c21d604f574667d6648384eefbdc5508dfe37f73c3
S node 996092 617459.994708 51084 120 0.000000 13586.385903 0.000000 0 0 /docker/ec1f23bd11ca10f5ed21fe2d658d1d7f2e3b3da69998184b41869dec8eed5118
S node 996095 617460.822586 2757327 120 0.000000 130805.186043 0.000000 0 0 /docker/ec1f23bd11ca10f5ed21fe2d658d1d7f2e3b3da69998184b41869dec8eed5118
S gitlab-runner 1110017 335348517.825024 416872237 120 0.000000 129033776.230571 0.000000 0 0 /system.slice/ssh.service
S gitlab-runner 1110018 335348508.839700 2711854985 120 0.000000 27819639.633863 0.000000 0 0 /system.slice/ssh.service
S ollama 2527289 4258254.445829 40358 120 0.000000 18505.232196 0.000000 0 0 /docker/22ac8d1ee77e363580ed22d908ed22d3e8867b4e41a15a747a474dcf7acda5d3
S ollama 2882130 15721349.683966 8388 120 0.000000 3214.758916 0.000000 0 0 /docker/22ac8d1ee77e363580ed22d908ed22d3e8867b4e41a15a747a474dcf7acda5d3
S ollama 2882131 2209529.501026 3537 120 0.000000 1040.057344 0.000000 0 0 /docker/22ac8d1ee77e363580ed22d908ed22d3e8867b4e41a15a747a474dcf7acda5d3
S ollama 2882134 4258248.649416 7824 120 0.000000 1827.655790 0.000000 0 0 /docker/22ac8d1ee77e363580ed22d908ed22d3e8867b4e41a15a747a474dcf7acda5d3
S ollama 2882135 16240482.144026 426555 120 0.000000 133464.729644 0.000000 0 0 /docker/22ac8d1ee77e363580ed22d908ed22d3e8867b4e41a15a747a474dcf7acda5d3
S ollama 2882137 4258234.775400 29698 120 0.000000 12990.214270 0.000000 0 0 /docker/22ac8d1ee77e363580ed22d908ed22d3e8867b4e41a15a747a474dcf7acda5d3
S ollama 2907241 4258265.953342 3839 120 0.000000 946.569245 0.000000 0 0 /docker/22ac8d1ee77e363580ed22d908ed22d3e8867b4e41a15a747a474dcf7acda5d3
S node 2527294 2347781.893983 160986 120 0.000000 104562.564223 0.000000 0 0 /docker/fc6a6fa79bb32d8aaa07409078a5bf774f0c215566e2bd043f3ff340fd090095
S postgres 2513850 15847782.246629 3687354 120 0.000000 285700.387853 0.000000 0 0 /system.slice/system-postgresql.slice
S postgres 2513852 15847782.589527 4711480 120 0.000000 631239.615339 0.000000 0 0 /system.slice/system-postgresql.slice
S loop8 1198386 3450248496.659766 4175 100 0.000000 57.073970 0.000000 0 0 /
S loop0 1753564 3440427033.281236 34732 100 0.000000 2454.540428 0.000000 0 0 /
S loop5 1828123 3415740255.655218 144 100 0.000000 4.123074 0.000000 0 0 /
S loop10 1939590 3427617570.111337 10986 100 0.000000 656.604194 0.000000 0 0 /
S ollama 2368442 47.127971 32 120 0.000000 3.140760 0.000000 0 0 /docker/dfa1a47a4e5588e32eb99d55f4b7018d23d41a1853f2409f5e0938e30d9d8b53
S ollama 2368444 215.281713 1757 120 0.000000 209.263366 0.000000 0 0 /docker/dfa1a47a4e5588e32eb99d55f4b7018d23d41a1853f2409f5e0938e30d9d8b53
S ollama 2368445 11857.633229 61662 120 0.000000 13446.417657 0.000000 0 0 /docker/dfa1a47a4e5588e32eb99d55f4b7018d23d41a1853f2409f5e0938e30d9d8b53
S ollama 2368446 53.175328 1 120 0.000000 0.033612 0.000000 0 0 /docker/dfa1a47a4e5588e32eb99d55f4b7018d23d41a1853f2409f5e0938e30d9d8b53
S snapd 2578799 191348.749077 1355444 120 0.000000 116091.437650 0.000000 0 0 /system.slice/snapd.service
S snapd 2578810 191261.349126 1556397 120 0.000000 132085.297731 0.000000 0 0 /system.slice/snapd.service
S dockerd 2648534 35341.664236 1714595 120 0.000000 51020.217836 0.000000 0 0 /system.slice/docker.service
S dockerd 2648562 35342.045385 478794 120 0.000000 38648.809289 0.000000 0 0 /system.slice/docker.service
S dockerd 2903154 35345.391254 475074 120 0.000000 38474.797576 0.000000 0 0 /system.slice/docker.service
S do-agent 1841205 107682.149268 1597158 120 0.000000 13268.613554 0.000000 0 0 /system.slice/do-agent.service
S do-agent 1841207 105169.167412 398663 120 0.000000 58731.825929 0.000000 0 0 /system.slice/do-agent.service
S do-agent 1892190 107691.036317 503571 120 0.000000 74356.234787 0.000000 0 0 /system.slice/do-agent.service
S loop1 303132 3441624229.919362 85 100 0.000000 1.601771 0.000000 0 0 /
S systemd 1424413 364093848.822378 104 120 0.000000 98.608268 0.000000 0 0 /user.slice
S node 2684610 364129750.213306 1 120 0.000000 0.097596 0.000000 0 0 /user.slice
S node 2684611 364243763.348269 34537 120 0.000000 2146.132937 0.000000 0 0 /user.slice
Snode /var/www/e 2684615 364243773.113698 346067 120 0.000000 124355.698299 0.000000 0 0 /user.slice
S node 2684619 364243762.166172 34438 120 0.000000 2174.361593 0.000000 0 0 /user.slice
Snode /var/www/b 2684621 364243773.508395 347154 120 0.000000 124140.356750 0.000000 0 0 /user.slice
S node 2684625 364243761.187547 33870 120 0.000000 1871.236962 0.000000 0 0 /user.slice
S node 2684626 364243761.262078 33957 120 0.000000 1836.476498 0.000000 0 0 /user.slice
S node 2684682 364243757.884190 33712 120 0.000000 2105.095133 0.000000 0 0 /user.slice
S node 2684684 364243763.575470 34050 120 0.000000 2015.554183 0.000000 0 0 /user.slice
S node 2684685 364243763.330964 33730 120 0.000000 2063.600622 0.000000 0 0 /user.slice
S nginx 3198323 262337.320518 268186 120 0.000000 57910.151483 0.000000 0 0 /system.slice/nginx.service
S php-fpm8.3 3223858 8334975.125500 47830 120 0.000000 50144.753799 0.000000 0 0 /system.slice/php8.3-fpm.service
I kworker/u8:2 3324367 3450258153.103160 3960 120 0.000000 122.624221 0.000000 0 0 /
I kworker/0:0 3326223 3450203880.225555 655 120 0.000000 28.442718 0.000000 0 0 /
I kworker/0:1 3326236 3450239242.274432 8338 120 0.000000 274.483814 0.000000 0 0 /
I kworker/0:2 3333120 3450258153.302677 3720 120 0.000000 146.556891 0.000000 0 0 /
I kworker/0:3 3333134 3450223608.654287 5 120 0.000000 0.210090 0.000000 0 0 /
S sleep 3335637 146545296.863069 1 120 0.000000 0.811530 0.000000 0 0 /system.slice/supervisor.service
S containerd 3335998 306.934716 122 120 0.000000 30.941202 0.000000 0 0 /system.slice/snap.docker.dockerd.service
S containerd 3336001 334.303369 99 120 0.000000 41.115537 0.000000 0 0 /system.slice/snap.docker.dockerd.service
Scontainerd-shim 3336066 326.325169 17 120 0.000000 1.624910 0.000000 0 0 /system.slice/snap.docker.dockerd.service
Scontainerd-shim 3336068 334.038136 1 120 0.000000 0.011355 0.000000 0 0 /system.slice/snap.docker.dockerd.service
cpu#1, 2494.138 MHz
.nr_running : 1
.nr_switches : 16959387429
.nr_load_updates : 0
.nr_uninterruptible : 1070
.next_balance : 12038.929862
.curr->pid : 3331267
.clock : 30975625273.633311
.clock_task : 30975625273.633311
.avg_idle : 881372
.max_idle_balance_cost : 698313
cfs_rq[1]:/docker/4f9a9b07cabe4880bda74077555e407831b272f826de480bc8737c38238fef8e
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1286271.984053
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3448971890.630293
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 30975624806.489731
.se->vruntime : 130095111.508316
.se->sum_exec_runtime : 1279923.451745
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice/mysql.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 56376885.081290
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3393881277.533056
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 43
.runnable_load_avg : 0
.util_avg : 43
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 43
.tg_load_avg : 64
.throttled : 0
.throttle_count : 0
.se->exec_start : 30975625266.443253
.se->vruntime : 1389843341.805865
.se->sum_exec_runtime : 114018466.273961
.se->load.weight : 663070
.se->runnable_weight : 2
.se->avg.load_avg : 27
.se->avg.util_avg : 43
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice/gitlab-runner.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 305417618.732809
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3144840543.881537
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 17
.runnable_load_avg : 0
.util_avg : 16
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 17
.tg_load_avg : 49
.throttled : 0
.throttle_count : 0
.se->exec_start : 30975625213.234654
.se->vruntime : 1389843341.668807
.se->sum_exec_runtime : 408659711.631172
.se->load.weight : 318317
.se->runnable_weight : 2
.se->avg.load_avg : 5
.se->avg.util_avg : 16
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice/ssh.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 335721109.092659
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3114537053.521687
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 140
.runnable_load_avg : 0
.util_avg : 73
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 140
.tg_load_avg : 205
.throttled : 0
